LILAK Liberty Latin America Ltd.
TelecommunicationsEvolución último año
▲ 11.4%Compra de insider2025-08-12 → 2026-08-14
8.49 USD (último)
🐺 Manada de compradores
2 insiders distintos · 7 operaciones · últimos 15 díasQuién compra
BRACKEN CHARLES H RMALONE JOHN C
Total invertido
$3.7M
Ventana
2026-08-11 → 2026-08-13
Track record — qué pasó después de cada señal
0/2 ✓ · 0%| Fecha señal | Retorno 30d | Retorno 60d | Acierto |
|---|---|---|---|
| 2026-08-13 | — | — | … |
| 2026-08-11 | — | — | … |
| 2026-08-10 | — | — | … |
| 2026-08-07 | — | — | … |
| 2026-06-26 | +8.6% | — | … |
| 2026-06-25 | +7.6% | — | … |
| 2026-06-24 | +12.7% | — | … |
| 2026-06-23 | +24.1% | — | … |
| 2026-06-22 | +36.6% | — | … |
| 2026-06-18 | +53.0% | — | … |
| 2026-05-22 | -34.0% | -9.0% | ✗ |
| 2026-05-08 | -2.0% | -5.4% | ✗ |
Compras de insiders
Últimos 15 días — agrupado por fecha/insider| 2026-08-13 | MALONE JOHN C | 10% Owner | 28.219 | $8.50 | $240K |
| 2026-08-11 | BRACKEN CHARLES H R | Director | 17.425 | $20.93 | $365K |
| 2026-08-11 | MALONE JOHN C | 10% Owner | 22.477 | $8.50 | $191K |
| 2026-08-102 tr. | MALONE JOHN C | 10% Owner | 113.704 | $10.12 | $1.2M |
| 2026-08-072 tr. | MALONE JOHN C | 10% Owner | 103.328 | $16.97 | $1.8M |
⚠️ Datos de declaraciones Form 4 de la SEC. La actividad de insiders es informativa y no constituye asesoramiento de inversión.