LILAK Liberty Latin America Ltd.
TelecommunicationsLast year evolution
▲ 11.4%Insider buy2025-08-12 → 2026-08-14
8.49 USD (último)
🐺 Buying cluster
2 different insiders · 7 trades · last 15 daysWho is buying
BRACKEN CHARLES H RMALONE JOHN C
Total invested
$3.7M
Window
2026-08-11 → 2026-08-13
Track record — what happened after each signal
0/2 ✓ · 0%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-13 | — | — | … |
| 2026-08-11 | — | — | … |
| 2026-08-10 | — | — | … |
| 2026-08-07 | — | — | … |
| 2026-06-26 | +8.6% | — | … |
| 2026-06-25 | +7.6% | — | … |
| 2026-06-24 | +12.7% | — | … |
| 2026-06-23 | +24.1% | — | … |
| 2026-06-22 | +36.6% | — | … |
| 2026-06-18 | +53.0% | — | … |
| 2026-05-22 | -34.0% | -9.0% | ✗ |
| 2026-05-08 | -2.0% | -5.4% | ✗ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-13 | MALONE JOHN C | 10% Owner | 28.219 | $8.50 | $240K |
| 2026-08-11 | BRACKEN CHARLES H R | Director | 17.425 | $20.93 | $365K |
| 2026-08-11 | MALONE JOHN C | 10% Owner | 22.477 | $8.50 | $191K |
| 2026-08-102 tr. | MALONE JOHN C | 10% Owner | 113.704 | $10.12 | $1.2M |
| 2026-08-072 tr. | MALONE JOHN C | 10% Owner | 103.328 | $16.97 | $1.8M |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.