YORW YORK WATER CO
UtilitiesLast year evolution
▲ 6.8%Insider buy2025-08-12 → 2026-08-14
33.31 USD (último)
Track record — what happened after each signal
6/9 ✓ · 67%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-07-20 | — | — | … |
| 2026-07-16 | +6.4% | — | … |
| 2026-06-19 | +6.0% | — | … |
| 2026-05-20 | +0.2% | +6.0% | ✓ |
| 2026-05-08 | +0.2% | +4.0% | ✓ |
| 2026-04-16 | -3.6% | -1.1% | ✗ |
| 2026-03-16 | -0.3% | -7.1% | ✗ |
| 2026-01-16 | -1.8% | -6.4% | ✗ |
| 2025-12-22 | +2.5% | +0.7% | ✓ |
| 2025-11-13 | +4.3% | +2.9% | ✓ |
| 2025-10-16 | +3.2% | +8.4% | ✓ |
| 2025-10-03 | +3.8% | +7.2% | ✓ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for YORW.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.