USA LIBERTY ALL STAR EQUITY FUND
FinanceLast year evolution
▼ 2.2%Insider buy2025-08-12 → 2026-08-14
6.07 USD (último)
Track record — what happened after each signal
3/8 ✓ · 38%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-06-03 | -0.3% | +1.4% | ✓ |
| 2026-06-02 | -0.5% | -0.7% | ✗ |
| 2026-05-08 | -0.3% | +0.9% | ✓ |
| 2026-02-06 | -3.6% | -6.9% | ✗ |
| 2025-12-30 | -1.0% | -2.7% | ✗ |
| 2025-11-21 | +5.6% | +5.6% | ✓ |
| 2025-10-01 | -0.8% | -2.2% | ✗ |
| 2025-09-09 | -2.4% | -6.5% | ✗ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for USA.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.