UA Under Armour, Inc.
Consumer DiscretionaryLast year evolution
▲ 7.6%Insider buy2025-08-12 → 2026-08-14
5.25 USD (último)
🐺 Buying cluster
1 different insiders · 1 trades · last 15 daysWho is buying
Taleghani Reza
Total invested
$100K
Window
2026-08-12 → 2026-08-12
Track record — what happened after each signal
5/11 ✓ · 45%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-11 | — | — | … |
| 2026-05-14 | +18.5% | +33.3% | ✓ |
| 2026-05-13 | +16.8% | +32.5% | ✓ |
| 2026-05-12 | +12.9% | +34.9% | ✓ |
| 2026-01-28 | +23.4% | -7.5% | ✗ |
| 2026-01-27 | +18.5% | -9.3% | ✗ |
| 2026-01-26 | +21.4% | -7.2% | ✗ |
| 2026-01-23 | +20.0% | -4.0% | ✗ |
| 2026-01-22 | +28.1% | -3.1% | ✗ |
| 2026-01-21 | +23.0% | -2.1% | ✗ |
| 2026-01-20 | +35.5% | +1.4% | ✓ |
| 2026-01-16 | +32.5% | +8.8% | ✓ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-11 | Taleghani Reza | Officer(Chief Financial Officer) | 18.656 | $5.37 | $100K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.