SVREW SaverOne 2014 Ltd.
TechnologyLast year evolution
▲ 24.7%Insider buy2026-03-06 → 2026-07-31
0.01 USD (último)
Track record — what happened after each signal
1/8 ✓ · 13%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-06-16 | +6.2% | — | … |
| 2026-06-05 | +0.0% | — | … |
| 2026-06-04 | — | — | … |
| 2026-06-03 | +11.6% | — | … |
| 2026-05-28 | +0.0% | -5.8% | ✗ |
| 2026-05-21 | +19.8% | -1.2% | ✗ |
| 2026-04-29 | +0.0% | +27.9% | ✓ |
| 2026-04-28 | +0.0% | +0.0% | ✗ |
| 2026-04-09 | +0.0% | +0.0% | ✗ |
| 2026-04-02 | +0.0% | +0.0% | ✗ |
| 2026-03-30 | +0.0% | +0.0% | ✗ |
| 2026-03-27 | +0.0% | +0.0% | ✗ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for SVREW.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.