SOFI SoFi Technologies, Inc.
FinanceLast year evolution
▼ 22.7%Insider buy2025-08-12 → 2026-08-14
18.29 USD (último)
Track record — what happened after each signal
3/7 ✓ · 43%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-06-16 | +0.9% | +3.3% | ✓ |
| 2026-05-11 | +1.3% | +14.5% | ✓ |
| 2026-05-08 | +4.8% | +18.2% | ✓ |
| 2026-03-17 | +8.2% | -10.1% | ✗ |
| 2026-03-02 | -13.6% | -12.5% | ✗ |
| 2026-02-06 | -9.9% | -22.0% | ✗ |
| 2026-02-05 | -2.9% | -16.4% | ✗ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for SOFI.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.