SMRT SmartRent, Inc.
TechnologyLast year evolution
▲ 9.6%Insider buy2025-08-12 → 2026-08-14
1.49 USD (último)
🐺 Buying cluster
3 different insiders · 3 trades · last 15 daysWho is buying
Bohjalian Thomas NMartell FrankPinczuk Ana G.
Total invested
$302K
Window
2026-08-11 → 2026-08-12
Track record — what happened after each signal
2/11 ✓ · 18%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-11 | — | — | … |
| 2026-06-10 | -3.7% | +24.8% | ✓ |
| 2026-06-05 | +2.7% | -7.3% | ✗ |
| 2026-06-04 | -3.8% | -13.2% | ✗ |
| 2026-05-26 | -11.8% | -25.4% | ✗ |
| 2026-05-12 | -4.4% | -9.6% | ✗ |
| 2026-05-08 | +0.9% | +0.9% | ✓ |
| 2026-03-12 | -14.5% | -28.5% | ✗ |
| 2025-12-16 | -13.2% | -21.0% | ✗ |
| 2025-12-15 | -13.2% | -21.5% | ✗ |
| 2025-12-12 | -14.0% | -15.9% | ✗ |
| 2025-12-11 | -11.3% | -14.7% | ✗ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-11 | Pinczuk Ana G. | Unknown | 107.000 | $1.43 | $153K |
| 2026-08-11 | Martell Frank | Unknown | 100.000 | $1.42 | $142K |
| 2026-08-11 | Bohjalian Thomas N | Unknown | 5000 | $1.34 | $7K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.