RGCO RGC RESOURCES INC
UtilitiesLast year evolution
▼ 4.1%Insider buy2025-08-12 → 2026-08-14
21.54 USD (último)
🐺 Buying cluster
2 different insiders · 2 trades · last 15 daysWho is buying
Miles Christen BrookeOliver Lawrence T.
Total invested
$300
Window
2026-08-05 → 2026-08-05
Track record — what happened after each signal
4/10 ✓ · 40%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-03 | — | — | … |
| 2026-07-01 | -11.2% | — | … |
| 2026-06-01 | +4.4% | -5.9% | ✗ |
| 2026-05-01 | -6.1% | -2.5% | ✗ |
| 2026-04-01 | +5.0% | +5.8% | ✓ |
| 2026-03-02 | -0.3% | +2.8% | ✓ |
| 2026-02-02 | +0.5% | -2.3% | ✗ |
| 2026-01-02 | +4.9% | +4.3% | ✓ |
| 2025-12-01 | -3.9% | -3.0% | ✗ |
| 2025-11-03 | +5.5% | +2.4% | ✓ |
| 2025-10-01 | -5.8% | -0.1% | ✗ |
| 2025-09-02 | +1.7% | -5.5% | ✗ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-03 | Oliver Lawrence T. | Officer(Senior VP and Secretary) | 9,307 | $21.49 | $200 |
| 2026-08-03 | Miles Christen Brooke | Officer(VP, Human Resources) | 4,653 | $21.49 | $100 |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.