MXF MEXICO FUND INC
FinanceLast year evolution
▲ 22.0%Insider buy2025-08-12 → 2026-08-14
21.50 USD (último)
🐺 Buying cluster
1 different insiders · 2 trades · last 15 daysWho is buying
Saba Capital Management, L.P.
Window
2026-08-04 → 2026-08-06
Track record — what happened after each signal
| Signal date | 30d return | 60d return | Win |
|---|
| 2026-08-04 | — | — | … |
| 2026-08-03 | — | — | … |
| 2026-07-29 | — | — | … |
| 2026-07-28 | — | — | … |
| 2026-07-23 | — | — | … |
| 2026-07-22 | — | — | … |
| 2026-07-21 | — | — | … |
| 2026-07-20 | — | — | … |
| 2026-07-17 | — | — | … |
| 2026-07-16 | -0.5% | — | … |
| 2026-07-15 | -1.4% | — | … |
| 2026-07-13 | +1.8% | — | … |
Insider purchases
Last 15 days — grouped by date/insider⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.