KKR
Last year evolution
▲ 26.7%Insider buy2026-03-09 → 2026-08-14
114.79 USD (último)
Track record — what happened after each signal
2/2 ✓ · 100%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-03-04 | +0.3% | +13.6% | ✓ |
| 2026-03-02 | +1.7% | +14.7% | ✓ |
| 2026-02-27 | — | — | … |
| 2026-02-17 | — | — | … |
| 2026-02-09 | — | — | … |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for KKR.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.