KFS KINGSWAY FINANCIAL SERVICES INC
FinanceLast year evolution
▼ 30.2%Insider buy2025-08-12 → 2026-07-17
9.65 USD (último)
Track record — what happened after each signal
1/6 ✓ · 17%| Signal date | 30d return | 60d return | Win |
|---|
| 2026-07-30 | — | — | … |
| 2026-07-15 | — | — | … |
| 2026-06-30 | — | — | … |
| 2026-06-15 | -7.4% | — | … |
| 2026-05-29 | +3.2% | — | … |
| 2026-05-28 | +5.4% | — | … |
| 2026-05-15 | -3.2% | -10.3% | ✗ |
| 2026-04-30 | -7.2% | -4.2% | ✗ |
| 2026-04-15 | -7.4% | -12.0% | ✗ |
| 2026-03-30 | +12.8% | -2.9% | ✗ |
| 2026-03-13 | +14.4% | +10.6% | ✓ |
| 2026-02-27 | -16.2% | -4.3% | ✗ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for KFS.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.