GMRE Chiron Real Estate Inc.
Last year evolution
▲ 20.3%Insider buy2025-08-12 → 2026-04-24
35.77 USD (último)
🐺 Buying cluster
3 different insiders · 6 trades · last 15 daysWho is buying
Decker Mark Okey JrFitzgerald CharlesRoseth Aaron Robert
Total invested
$2.5M
Window
2026-08-12 → 2026-08-13
Track record — what happened after each signal
3/4 ✓ · 75%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-12 | — | — | … |
| 2026-08-11 | — | — | … |
| 2026-08-10 | — | — | … |
| 2026-05-14 | — | — | … |
| 2026-05-12 | — | — | … |
| 2026-05-11 | — | — | … |
| 2025-12-05 | +8.0% | +9.9% | ✓ |
| 2025-11-14 | +7.7% | +10.2% | ✓ |
| 2025-08-26 | -0.5% | -4.7% | ✗ |
| 2025-08-15 | +15.0% | +3.9% | ✓ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-12 | Roseth Aaron Robert | Director, Officer(COO) | 13.500 | $36.73 | $496K |
| 2026-08-11 | Fitzgerald Charles | Director | 14.000 | $35.78 | $501K |
| 2026-08-112 tr. | Decker Mark Okey Jr | Director, Officer(CEO and President) | 7425 | $35.93 | $267K |
| 2026-08-10 | Fitzgerald Charles | Director | 27.600 | $35.94 | $992K |
| 2026-08-10 | Decker Mark Okey Jr | Director, Officer(CEO and President) | 8000 | $35.88 | $287K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.