GF NEW GERMANY FUND INC
FinanceLast year evolution
▼ 1.1%Insider buy2025-08-12 → 2026-08-14
11.62 USD (último)
🐺 Buying cluster
1 different insiders · 5 trades · last 15 daysWho is buying
Saba Capital Management, L.P.
Total invested
$89K
Window
2026-08-04 → 2026-08-13
Track record — what happened after each signal
| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-11 | — | — | … |
| 2026-08-05 | — | — | … |
| 2026-08-04 | — | — | … |
| 2026-08-03 | — | — | … |
| 2026-07-31 | — | — | … |
| 2026-07-29 | — | — | … |
| 2026-07-27 | — | — | … |
| 2026-07-23 | — | — | … |
| 2026-07-20 | — | — | … |
| 2026-07-17 | — | — | … |
| 2026-07-06 | -1.8% | — | … |
| 2026-07-02 | -3.2% | — | … |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-11 | Saba Capital Management, L.P. | 10% Owner | 4758 | $11.59 | $55K |
| 2026-08-05 | Saba Capital Management, L.P. | 10% Owner | 266 | $11.43 | $3K |
| 2026-08-04 | Saba Capital Management, L.P. | 10% Owner | 1844 | $11.60 | $21K |
| 2026-08-03 | Saba Capital Management, L.P. | 10% Owner | 157 | $11.35 | $2K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.