FUSB FIRST US BANCSHARES, INC.
FinanceLast year evolution
▲ 30.0%Insider buy2025-08-12 → 2026-08-14
16.46 USD (último)
🐺 Buying cluster
1 different insiders · 3 trades · last 15 daysWho is buying
Pierce Staci
Total invested
$16K
Window
2026-08-05 → 2026-08-07
Track record — what happened after each signal
9/9 ✓ · 100%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-07 | — | — | … |
| 2026-08-04 | — | — | … |
| 2026-08-03 | — | — | … |
| 2026-02-18 | -0.3% | +2.8% | ✓ |
| 2025-12-03 | +1.4% | +15.8% | ✓ |
| 2025-12-01 | +1.5% | +10.5% | ✓ |
| 2025-11-26 | +1.5% | +7.2% | ✓ |
| 2025-11-25 | +0.1% | +7.1% | ✓ |
| 2025-11-21 | -2.4% | +3.6% | ✓ |
| 2025-11-20 | -3.6% | +4.4% | ✓ |
| 2025-11-19 | -3.4% | +5.9% | ✓ |
| 2025-11-17 | -1.0% | +4.2% | ✓ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-07 | Pierce Staci | Unknown | 245 | $16.51 | $4K |
| 2026-08-04 | Pierce Staci | Unknown | 619 | $16.48 | $10K |
| 2026-08-03 | Pierce Staci | Unknown | 136 | $16.53 | $2K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.