FUNC FIRST UNITED CORP/MD/
FinanceLast year evolution
▲ 32.1%Insider buy2025-08-12 → 2026-08-14
45.38 USD (último)
🐺 Buying cluster
4 different insiders · 5 trades · last 15 daysWho is buying
Boal Brian R.Rodeheaver Carissa LynnRush Jason BarrySturm Tonya K.
Total invested
$13K
Window
2026-08-05 → 2026-08-05
Track record — what happened after each signal
2/3 ✓ · 67%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-03 | — | — | … |
| 2026-05-01 | +4.3% | +20.5% | ✓ |
| 2026-02-03 | -9.1% | -5.9% | ✗ |
| 2025-11-03 | +9.2% | +6.2% | ✓ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-032 tr. | Rodeheaver Carissa Lynn | Unknown | 139,938 | $45.70 | $6K |
| 2026-08-03 | Boal Brian R. | Director | 73,591 | $45.84 | $3K |
| 2026-08-03 | Rush Jason Barry | Director, Officer(Chairman, President CEO) | 63,671 | $45.84 | $3K |
| 2026-08-03 | Sturm Tonya K. | Officer(EVP CFO) | 2,469 | $45.84 | $113 |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.