FRAF FRANKLIN FINANCIAL SERVICES CORP /PA/
FinanceLast year evolution
▲ 51.7%Insider buy2025-08-12 → 2026-08-14
64.06 USD (último)
Track record — what happened after each signal
5/7 ✓ · 71%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-07-29 | — | — | … |
| 2026-05-27 | +6.0% | +7.2% | ✓ |
| 2026-04-29 | +5.7% | +15.6% | ✓ |
| 2026-03-09 | +10.7% | +17.8% | ✓ |
| 2026-02-25 | -3.4% | +8.5% | ✓ |
| 2026-02-05 | +6.6% | +12.9% | ✓ |
| 2025-11-26 | -5.3% | -10.2% | ✗ |
| 2025-08-27 | +3.7% | -0.1% | ✗ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for FRAF.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.