FOUR Shift4 Payments, Inc.
Real EstateLast year evolution
▼ 47.8%Insider buy2025-08-12 → 2026-08-14
45.37 USD (último)
Track record — what happened after each signal
3/6 ✓ · 50%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-05-12 | -12.6% | +24.6% | ✓ |
| 2026-05-11 | -8.1% | +18.9% | ✓ |
| 2026-03-10 | -10.1% | -9.2% | ✗ |
| 2026-03-02 | -6.8% | -5.7% | ✗ |
| 2026-02-27 | -1.0% | +2.1% | ✓ |
| 2026-02-26 | -8.1% | -7.0% | ✗ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for FOUR.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.