ENR ENERGIZER HOLDINGS, INC.
MiscellaneousLast year evolution
▼ 14.0%Insider buy2025-08-12 → 2026-08-14
22.76 USD (último)
Track record — what happened after each signal
| Signal date | 30d return | 60d return | Win |
|---|
| 2026-07-24 | — | — | … |
| 2026-07-23 | — | — | … |
| 2026-07-22 | — | — | … |
| 2026-07-21 | — | — | … |
| 2026-07-20 | — | — | … |
| 2026-07-17 | — | — | … |
| 2026-07-16 | +10.3% | — | … |
| 2026-07-15 | +9.6% | — | … |
| 2026-07-14 | +11.6% | — | … |
| 2026-07-13 | +9.3% | — | … |
| 2026-07-10 | +7.1% | — | … |
| 2026-07-09 | +11.7% | — | … |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for ENR.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.
ENR — ENERGIZER HOLDINGS, INC. insider activity | TheAlphaInsider