EDAP EDAP TMS SA
Health CareLast year evolution
▲ 305.6%Insider buy2025-08-13 → 2026-07-17
5.43 USD (último)
🐺 Buying cluster
8 different insiders · 8 trades · last 15 daysWho is buying
Annen StevenHorn David R.LEVINE JOSHUAMobeck Kenneth S.Rhodes RyanSchulz Fran+2
Total invested
$551K
Window
2026-08-17 → 2026-08-17
Track record — what happened after each signal
1/1 ✓ · 100%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-14 | — | — | … |
| 2026-05-11 | +11.4% | +30.6% | ✓ |
Showing the last 5 signals. Unlock the complete track record with Premium: Upgrade →
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-14 | WILLSEY LANCE | Director | 50.000 | $4.75 | $238K |
| 2026-08-14 | Rhodes Ryan | Director, Officer(Chief Executive Officer) | 21.000 | $4.75 | $100K |
| 2026-08-14 | LEVINE JOSHUA | Director | 10.000 | $4.75 | $48K |
| 2026-08-14 | Schulz Fran | Director | 10.000 | $4.75 | $48K |
| 2026-08-14 | Horn David R. | Director | 10.000 | $4.75 | $48K |
| 2026-08-14 | Mobeck Kenneth S. | Officer(Chief Financial Officer) | 5000 | $4.75 | $24K |
| 2026-08-14 | Annen Steven | Officer(SVP, Marketing Product Mgmt.) | 5000 | $4.75 | $24K |
| 2026-08-14 | Shah Sanket | Officer(General Counsel Corp Sec) | 5000 | $4.75 | $24K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.