DIN Dine Brands Global, Inc.
Consumer DiscretionaryLast year evolution
▲ 72.1%Insider buy2025-08-12 → 2026-08-14
35.31 USD (último)
Track record — what happened after each signal
7/11 ✓ · 64%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-03-13 | -8.1% | +4.1% | ✓ |
| 2026-03-12 | -8.1% | +3.4% | ✓ |
| 2026-03-10 | -8.0% | -2.5% | ✗ |
| 2026-03-09 | -13.1% | -8.3% | ✗ |
| 2026-03-03 | -12.5% | -12.9% | ✗ |
| 2026-03-02 | -13.3% | -8.3% | ✗ |
| 2025-12-05 | +4.1% | +6.3% | ✓ |
| 2025-11-21 | +18.7% | +30.3% | ✓ |
| 2025-11-07 | +38.5% | +39.6% | ✓ |
| 2025-08-21 | +10.9% | +33.5% | ✓ |
| 2025-08-19 | +12.5% | +30.3% | ✓ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for DIN.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.