CODI Compass Diversified Holdings
Consumer DiscretionaryLast year evolution
▲ 83.7%Insider buy2025-08-12 → 2026-08-14
12.71 USD (último)
🐺 Buying cluster
4 different insiders · 5 trades · last 15 daysWho is buying
ENTERLINE LARRY LKeller StephenSHAFFER TERISawtelle Zachary T.
Total invested
$1.5M
Window
2026-08-13 → 2026-08-14
Track record — what happened after each signal
1/1 ✓ · 100%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-13 | — | — | … |
| 2026-08-12 | — | — | … |
| 2026-04-06 | +21.8% | +11.7% | ✓ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-13 | ENTERLINE LARRY L | Unknown | 67.114 | $12.42 | $833K |
| 2026-08-13 | Sawtelle Zachary T. | Unknown | 7000 | $12.45 | $87K |
| 2026-08-12 | Sawtelle Zachary T. | Unknown | 25.000 | $11.99 | $300K |
| 2026-08-12 | SHAFFER TERI | Unknown | 11.881 | $12.25 | $146K |
| 2026-08-12 | Keller Stephen | Unknown | 10.000 | $12.01 | $120K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.