BX Blackstone Inc.
FinanceLast year evolution
▼ 15.5%Insider buy2025-08-12 → 2026-08-14
143.93 USD (último)
🐺 Buying cluster
1 different insiders · 3 trades · last 15 daysWho is buying
Porat Ruth
Total invested
$62K
Window
2026-08-12 → 2026-08-12
Track record — what happened after each signal
7/9 ✓ · 78%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-10 | — | — | … |
| 2026-07-23 | — | — | … |
| 2026-06-23 | +2.3% | — | … |
| 2026-05-15 | +5.7% | +3.5% | ✓ |
| 2026-05-11 | -0.9% | +0.6% | ✓ |
| 2026-03-20 | +16.8% | +6.0% | ✓ |
| 2026-02-23 | -5.0% | +7.6% | ✓ |
| 2026-02-17 | -13.6% | -1.8% | ✗ |
| 2025-12-19 | +1.5% | -12.3% | ✗ |
| 2025-11-21 | +9.2% | +7.9% | ✓ |
| 2025-11-10 | +8.1% | +7.6% | ✓ |
| 2025-11-04 | +6.1% | +11.2% | ✓ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-103 tr. | Porat Ruth | Unknown | 455,138 | $137.20 | $62K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.