BWFG Bankwell Financial Group, Inc.
FinanceLast year evolution
▲ 68.7%Insider buy2025-08-12 → 2026-08-14
68.13 USD (último)
🐺 Buying cluster
1 different insiders · 6 trades · last 15 daysWho is buying
SEIDMAN LAWRENCE B
Total invested
$666K
Window
2026-08-10 → 2026-08-10
Track record — what happened after each signal
11/11 ✓ · 100%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-07 | — | — | … |
| 2026-06-05 | +8.9% | +25.8% | ✓ |
| 2026-06-01 | +13.4% | +30.7% | ✓ |
| 2026-05-15 | +9.4% | +15.6% | ✓ |
| 2026-05-13 | +9.2% | +15.8% | ✓ |
| 2026-03-13 | +12.3% | +9.7% | ✓ |
| 2026-03-12 | +12.7% | +9.4% | ✓ |
| 2026-03-11 | +14.3% | +9.9% | ✓ |
| 2026-03-10 | +11.2% | +11.6% | ✓ |
| 2026-03-06 | +7.7% | +9.1% | ✓ |
| 2026-02-27 | +2.8% | +10.6% | ✓ |
| 2026-02-12 | -3.3% | +8.6% | ✓ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-076 tr. | SEIDMAN LAWRENCE B | Director | 10.000 | $66.63 | $666K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.