BCDA BioCardia, Inc.
Health CareLast year evolution
▼ 44.3%Insider buy2025-08-12 → 2026-08-14
0.97 USD (último)
🐺 Buying cluster
1 different insiders · 1 trades · last 15 daysWho is buying
Altman Peter
Window
2026-08-13 → 2026-08-13
Track record — what happened after each signal
| Signal date | 30d return | 60d return | Win |
|---|
| 2026-08-13 | — | — | … |
| 2026-07-29 | — | — | … |
| 2026-07-17 | — | — | … |
| 2026-07-15 | +5.7% | — | … |
| 2026-07-14 | +10.0% | — | … |
| 2026-07-10 | +6.6% | — | … |
| 2026-07-09 | +10.1% | — | … |
| 2026-07-08 | -2.1% | — | … |
| 2026-06-23 | -9.0% | — | … |
| 2026-06-22 | -5.2% | — | … |
| 2026-06-18 | -14.2% | — | … |
| 2026-06-17 | -9.5% | — | … |
Insider purchases
Last 15 days — grouped by date/insider⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.