ACONW Aclarion, Inc.
Health CareLast year evolution
▼ 33.3%Insider buy2026-03-06 → 2026-08-17
0.02 USD (último)
🐺 Buying cluster
4 different insiders · 4 trades · last 15 daysWho is buying
Bond RyanNeal David KNess BrentWesemann William
Total invested
$85K
Window
2026-08-17 → 2026-08-17
Track record — what happened after each signal
0/3 ✓ · 0%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-13 | — | — | … |
| 2026-05-12 | +0.0% | -34.8% | ✗ |
| 2026-05-11 | +0.0% | -34.5% | ✗ |
| 2026-05-06 | +0.0% | -30.7% | ✗ |
| 2025-11-26 | — | — | … |
Showing the last 5 signals. Unlock the complete track record with Premium: Upgrade →
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-13 | Bond Ryan | Director | 21.122 | $2.37 | $50K |
| 2026-08-13 | Neal David K | Director | 7500 | $2.40 | $18K |
| 2026-08-13 | Ness Brent | Director, Officer(Chief Executive Officer) | 5234 | $2.31 | $12K |
| 2026-08-13 | Wesemann William | Director | 2150 | $2.34 | $5K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.