ABR ARBOR REALTY TRUST INC
Real EstateLast year evolution
▼ 55.1%Insider buy2025-08-12 → 2026-08-14
5.09 USD (último)
Track record — what happened after each signal
0/10 ✓ · 0%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-06-04 | -10.4% | -7.2% | ✗ |
| 2026-06-01 | -1.3% | -12.8% | ✗ |
| 2026-05-26 | -6.3% | -8.1% | ✗ |
| 2026-05-19 | -12.2% | -10.8% | ✗ |
| 2026-05-14 | -10.8% | -15.9% | ✗ |
| 2026-05-11 | -20.3% | -25.5% | ✗ |
| 2026-03-17 | +1.8% | -25.6% | ✗ |
| 2025-11-28 | -12.1% | -13.6% | ✗ |
| 2025-11-17 | +1.6% | -0.5% | ✗ |
| 2025-11-13 | +1.0% | -11.0% | ✗ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for ABR.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.