VRCA Verrica Pharmaceuticals Inc.
Health CareLast year evolution
▼ 23.9%Insider buy2025-08-14 → 2026-08-18
4.68 USD (último)
🐺 Buying cluster
4 different insiders · 6 trades · last 15 daysWho is buying
Kirby John J.Rieger JaysonRosenberg Noah L.Zawitz David
Total invested
$211K
Window
2026-08-18 → 2026-08-18
Track record — what happened after each signal
1/1 ✓ · 100%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-18 | — | — | … |
| 2026-08-17 | — | — | … |
| 2026-08-14 | — | — | … |
| 2025-11-25 | +62.7% | +44.9% | ✓ |
Showing the last 5 signals. Unlock the complete track record with Premium: Upgrade →
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-18 | Kirby John J. | Unknown | 5000 | $4.93 | $25K |
| 2026-08-18 | Rosenberg Noah L. | Unknown | 2030 | $4.92 | $10K |
| 2026-08-17 | Zawitz David | Unknown | 6000 | $4.98 | $30K |
| 2026-08-17 | Rieger Jayson | Unknown | 5000 | $4.91 | $25K |
| 2026-08-17 | Rosenberg Noah L. | Unknown | 4200 | $4.91 | $21K |
| 2026-08-14 | Rieger Jayson | Unknown | 20.000 | $5.06 | $101K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.