TPL Texas Pacific Land Corp
EnergyLast year evolution
▲ 26.1%Insider buy2025-08-12 → 2026-08-14
358.52 USD (último)
🐺 Buying cluster
1 different insiders · 10 trades · last 15 daysWho is buying
HORIZON KINETICS ASSET MANAGEMENT LLC
Window
2026-08-03 → 2026-08-14
Track record — what happened after each signal
| Signal date | 30d return | 60d return | Win |
|---|
| 2026-08-13 | — | — | … |
| 2026-08-12 | — | — | … |
| 2026-08-11 | — | — | … |
| 2026-08-10 | — | — | … |
| 2026-08-07 | — | — | … |
| 2026-08-06 | — | — | … |
| 2026-08-05 | — | — | … |
| 2026-08-04 | — | — | … |
| 2026-08-03 | — | — | … |
| 2026-07-31 | — | — | … |
| 2026-07-30 | — | — | … |
| 2026-07-29 | — | — | … |
Insider purchases
Last 15 days — grouped by date/insider⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.