RCG RENN Fund, Inc.
FinanceLast year evolution
β² 10.4%Insider buy2025-08-12 β 2026-08-14
2.76 USD (ΓΊltimo)
πΊ Buying cluster
1 different insiders Β· 10 trades Β· last 15 daysWho is buying
HORIZON KINETICS ASSET MANAGEMENT LLC
Total invested
$23K
Window
2026-08-03 β 2026-08-14
Track record β what happened after each signal
| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-13 | β | β | β¦ |
| 2026-08-12 | β | β | β¦ |
| 2026-08-11 | β | β | β¦ |
| 2026-08-10 | β | β | β¦ |
| 2026-08-07 | β | β | β¦ |
| 2026-08-06 | β | β | β¦ |
| 2026-08-05 | β | β | β¦ |
| 2026-08-04 | β | β | β¦ |
| 2026-08-03 | β | β | β¦ |
| 2026-07-31 | β | β | β¦ |
| 2026-07-30 | β | β | β¦ |
| 2026-07-29 | β | β | β¦ |
Insider purchases
Last 15 days β grouped by date/insider| 2026-08-13 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | 756 | $2.90 | $2K |
| 2026-08-12 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | 756 | $2.90 | $2K |
| 2026-08-11 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | 756 | $2.99 | $2K |
| 2026-08-10 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | 756 | $2.96 | $2K |
| 2026-08-07 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | 756 | $3.00 | $2K |
| 2026-08-06 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | 756 | $2.97 | $2K |
| 2026-08-05 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | 756 | $2.97 | $2K |
| 2026-08-04 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | 756 | $3.06 | $2K |
| 2026-08-03 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | 756 | $3.02 | $2K |
β οΈ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.