POOL POOL CORP
Consumer DiscretionaryLast year evolution
▼ 37.2%Insider buy2025-08-12 → 2026-08-14
194.84 USD (último)
Track record — what happened after each signal
5/7 ✓ · 71%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-05-13 | +9.7% | +20.2% | ✓ |
| 2026-05-08 | -3.6% | +14.6% | ✓ |
| 2026-05-07 | -2.6% | +13.0% | ✓ |
| 2026-03-13 | +5.2% | -10.6% | ✗ |
| 2026-03-02 | -8.9% | -3.9% | ✗ |
| 2026-02-25 | -6.4% | +4.9% | ✓ |
| 2026-02-23 | -7.0% | +4.7% | ✓ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for POOL.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.