PCF HIGH INCOME SECURITIES FUND
FinanceLast year evolution
▼ 8.8%Insider buy2025-08-12 → 2026-08-14
5.47 USD (último)
🐺 Buying cluster
1 different insiders · 1 trades · last 15 daysWho is buying
GOLDSTEIN PHILLIP
Total invested
$4K
Window
2026-08-10 → 2026-08-10
Track record — what happened after each signal
6/9 ✓ · 67%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-06 | — | — | … |
| 2026-04-08 | +2.9% | +2.0% | ✓ |
| 2026-04-07 | +3.3% | +0.4% | ✓ |
| 2026-03-18 | +4.4% | +3.5% | ✓ |
| 2026-02-03 | +1.8% | -8.7% | ✗ |
| 2026-02-02 | -1.2% | -6.4% | ✗ |
| 2026-01-16 | +0.8% | -8.2% | ✗ |
| 2025-12-18 | +2.8% | +3.6% | ✓ |
| 2025-12-17 | +2.7% | +3.1% | ✓ |
| 2025-12-16 | +2.0% | +2.5% | ✓ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-06 | GOLDSTEIN PHILLIP | Director | 819 | $5.30 | $4K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.