PAR PAR TECHNOLOGY CORP
MiscellaneousLast year evolution
▼ 61.2%Insider buy2025-08-12 → 2026-08-14
19.05 USD (último)
🐺 Buying cluster
1 different insiders · 1 trades · last 15 daysWho is buying
Singh Narinder
Total invested
$200K
Window
2026-08-13 → 2026-08-13
Track record — what happened after each signal
4/11 ✓ · 36%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-12 | — | — | … |
| 2026-06-12 | +15.4% | +22.1% | ✓ |
| 2026-06-11 | +15.5% | +24.5% | ✓ |
| 2026-05-15 | -0.1% | +16.9% | ✓ |
| 2026-05-14 | +2.4% | +18.1% | ✓ |
| 2026-02-04 | -17.2% | -40.8% | ✗ |
| 2026-02-03 | -17.9% | -38.6% | ✗ |
| 2026-01-30 | -35.3% | -51.0% | ✗ |
| 2026-01-27 | -26.1% | -54.4% | ✗ |
| 2026-01-23 | -37.9% | -55.6% | ✗ |
| 2026-01-15 | -45.7% | -61.9% | ✗ |
| 2026-01-14 | -48.8% | -63.1% | ✗ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-12 | Singh Narinder | Director | 11.517,83 | $17.36 | $200K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.