NYC American Strategic Investment Co.
Real EstateLast year evolution
▼ 45.4%Insider buy2025-08-12 → 2026-08-14
7.56 USD (último)
Track record — what happened after each signal
0/6 ✓ · 0%| Signal date | 30d return | 60d return | Win |
|---|
| 2026-06-30 | -0.3% | — | … |
| 2026-06-29 | -5.9% | — | … |
| 2026-06-25 | -2.1% | — | … |
| 2026-06-24 | +0.9% | — | … |
| 2026-06-23 | +0.7% | — | … |
| 2026-06-22 | +7.0% | — | … |
| 2026-06-15 | +2.3% | -7.8% | ✗ |
| 2026-01-30 | -24.5% | -24.3% | ✗ |
| 2026-01-29 | -28.8% | -26.7% | ✗ |
| 2026-01-28 | -29.5% | -26.6% | ✗ |
| 2026-01-27 | -19.3% | -23.0% | ✗ |
| 2026-01-23 | -12.1% | -9.9% | ✗ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for NYC.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.
NYC — American Strategic Investment Co. insider activity | TheAlphaInsider