NMM Navios Maritime Partners L.P.
Consumer DiscretionaryLast year evolution
β² 85.5%Insider buy2025-08-12 β 2026-08-14
81.88 USD (ΓΊltimo)
πΊ Buying cluster
1 different insiders Β· 9 trades Β· last 15 daysWho is buying
Frangou Angeliki
Total invested
$702K
Window
2026-08-04 β 2026-08-12
Track record β what happened after each signal
| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-12 | β | β | β¦ |
| 2026-08-11 | β | β | β¦ |
| 2026-08-10 | β | β | β¦ |
| 2026-08-07 | β | β | β¦ |
| 2026-08-06 | β | β | β¦ |
| 2026-08-05 | β | β | β¦ |
| 2026-08-04 | β | β | β¦ |
| 2026-08-03 | β | β | β¦ |
| 2026-07-31 | β | β | β¦ |
| 2026-07-30 | β | β | β¦ |
| 2026-07-29 | β | β | β¦ |
| 2026-07-28 | β | β | β¦ |
Insider purchases
Last 15 days β grouped by date/insider| 2026-08-12 | Frangou Angeliki | Unknown | 1062 | $79.16 | $84K |
| 2026-08-11 | Frangou Angeliki | Unknown | 1057 | $78.40 | $83K |
| 2026-08-10 | Frangou Angeliki | Unknown | 1050 | $79.09 | $83K |
| 2026-08-07 | Frangou Angeliki | Unknown | 1054 | $78.94 | $83K |
| 2026-08-06 | Frangou Angeliki | Unknown | 1063 | $79.53 | $85K |
| 2026-08-05 | Frangou Angeliki | Unknown | 1064 | $78.41 | $83K |
| 2026-08-04 | Frangou Angeliki | Unknown | 1041 | $78.94 | $82K |
| 2026-08-03 | Frangou Angeliki | Unknown | 653 | $79.91 | $52K |
β οΈ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.