KYN Kayne Anderson Energy Infrastructure Fund, Inc.
FinanceLast year evolution
▲ 27.5%Insider buy2025-08-12 → 2026-08-14
14.82 USD (último)
Track record — what happened after each signal
7/10 ✓ · 70%| Signal date | 30d return | 60d return | Win |
|---|
| 2026-06-24 | +10.2% | — | … |
| 2026-06-23 | +8.9% | — | … |
| 2026-06-02 | -1.6% | +4.7% | ✓ |
| 2026-05-13 | -1.5% | +1.6% | ✓ |
| 2026-04-27 | +3.2% | +1.5% | ✓ |
| 2026-04-17 | +9.2% | +3.6% | ✓ |
| 2026-04-08 | -0.9% | +0.8% | ✓ |
| 2026-03-27 | -5.4% | -2.4% | ✗ |
| 2026-03-25 | -5.3% | -1.6% | ✗ |
| 2026-03-20 | -5.0% | +3.3% | ✓ |
| 2026-03-19 | -6.1% | +2.5% | ✓ |
| 2026-02-23 | +2.1% | -3.2% | ✗ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for KYN.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.