KMPB KEMPER Corp
FinanceLast year evolution
▲ 9.3%Insider buy2025-08-12 → 2026-08-14
24.68 USD (último)
🐺 Buying cluster
5 different insiders · 5 trades · last 15 daysWho is buying
Camden Bradley TEvans Carl Thomas Jr.Gorevic Jason NLADERMAN GERALDMcAnena Stephen J
Total invested
$368K
Window
2026-08-11 → 2026-08-13
Track record — what happened after each signal
1/1 ✓ · 100%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-13 | — | — | … |
| 2026-08-11 | — | — | … |
| 2026-08-10 | — | — | … |
| 2025-11-10 | +2.5% | +2.6% | ✓ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-13 | McAnena Stephen J | Officer(President and CEO) | 3000 | $26.50 | $80K |
| 2026-08-11 | LADERMAN GERALD | Director | 4000 | $26.49 | $106K |
| 2026-08-11 | Evans Carl Thomas Jr. | Officer(EVP, Sec. General Counsel) | 1000 | $26.53 | $27K |
| 2026-08-11 | Camden Bradley T | Officer(EVP and CFO) | 1000 | $26.34 | $26K |
| 2026-08-10 | Gorevic Jason N | Director | 5000 | $25.91 | $130K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.