GRF EAGLE CAPITAL GROWTH FUND, INC.
FinanceLast year evolution
▲ 12.6%Insider buy2025-08-12 → 2026-08-14
10.45 USD (último)
Track record — what happened after each signal
7/12 ✓ · 58%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-05-22 | -0.3% | +2.4% | ✓ |
| 2026-05-18 | -1.9% | +0.4% | ✓ |
| 2026-05-11 | +1.3% | +2.0% | ✓ |
| 2026-04-16 | +1.7% | +0.8% | ✓ |
| 2026-02-12 | -4.5% | -6.7% | ✗ |
| 2026-02-10 | -4.5% | -8.9% | ✗ |
| 2026-02-02 | -3.6% | -4.5% | ✗ |
| 2026-01-13 | -2.7% | -4.2% | ✗ |
| 2026-01-09 | +0.5% | -3.9% | ✗ |
| 2025-12-02 | +7.0% | +8.0% | ✓ |
| 2025-12-01 | +8.0% | +8.0% | ✓ |
| 2025-11-25 | +10.5% | +10.4% | ✓ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for GRF.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.