EP EMPIRE PETROLEUM CORP
EnergyLast year evolution
▼ 42.6%Insider buy2025-08-12 → 2026-08-14
2.78 USD (último)
Track record — what happened after each signal
8/12 ✓ · 67%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-05-29 | +5.9% | +0.8% | ✓ |
| 2026-01-02 | -3.6% | +16.8% | ✓ |
| 2025-12-31 | -6.3% | +16.8% | ✓ |
| 2025-12-30 | -4.0% | +10.0% | ✓ |
| 2025-12-29 | -3.6% | +0.3% | ✓ |
| 2025-12-02 | +0.3% | -0.3% | ✗ |
| 2025-11-28 | +1.7% | +2.3% | ✓ |
| 2025-11-26 | -0.3% | +2.3% | ✓ |
| 2025-11-18 | -1.9% | +1.2% | ✓ |
| 2025-11-05 | -0.6% | -7.9% | ✗ |
| 2025-10-22 | -26.0% | -27.0% | ✗ |
| 2025-10-20 | -13.7% | -14.5% | ✗ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for EP.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.