CC Chemours Co
IndustrialsLast year evolution
▲ 30.0%Insider buy2025-08-12 → 2026-08-14
15.85 USD (último)
🐺 Buying cluster
7 different insiders · 7 trades · last 15 daysWho is buying
CRANSTON MARY BCowan AlisterDignam DeniseFamiliar Calderon GerardoFoley Michael RobertHOSTETTER SHANE+1
Total invested
$489K
Window
2026-08-10 → 2026-08-13
Track record — what happened after each signal
| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-12 | — | — | … |
| 2026-08-11 | — | — | … |
| 2026-08-07 | — | — | … |
| 2026-08-06 | — | — | … |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-12 | Familiar Calderon Gerardo | Unknown | 1935 | $15.53 | $30K |
| 2026-08-11 | Dignam Denise | Unknown | 3378 | $14.95 | $51K |
| 2026-08-07 | Cowan Alister | Unknown | 13.000 | $15.62 | $203K |
| 2026-08-07 | CRANSTON MARY B | Unknown | 6000 | $15.82 | $95K |
| 2026-08-07 | Martinko Joseph T. | Unknown | 1939,801 | $15.47 | $30K |
| 2026-08-07 | Foley Michael Robert | Unknown | 1934,231 | $15.51 | $30K |
| 2026-08-06 | HOSTETTER SHANE | Unknown | 3350 | $14.94 | $50K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.