BPRN Princeton Bancorp, Inc.
FinanceLast year evolution
▲ 33.0%Insider buy2025-08-12 → 2026-08-14
43.47 USD (último)
🐺 Buying cluster
2 different insiders · 2 trades · last 15 daysWho is buying
Clark Matthew T.TUCHMAN MARTIN
Total invested
$455K
Window
2026-08-10 → 2026-08-14
Track record — what happened after each signal
11/11 ✓ · 100%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-12 | — | — | … |
| 2026-05-28 | +4.7% | +12.4% | ✓ |
| 2025-11-20 | +8.3% | +11.3% | ✓ |
| 2025-11-19 | +13.8% | +12.5% | ✓ |
| 2025-11-18 | +11.4% | +13.3% | ✓ |
| 2025-11-17 | +11.6% | +13.6% | ✓ |
| 2025-11-12 | +9.0% | +8.7% | ✓ |
| 2025-11-11 | +6.0% | +5.6% | ✓ |
| 2025-11-07 | +0.4% | +2.3% | ✓ |
| 2025-11-05 | +3.7% | +4.1% | ✓ |
| 2025-11-04 | +6.8% | +6.2% | ✓ |
| 2025-11-03 | +4.9% | +6.0% | ✓ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-12 | TUCHMAN MARTIN | Unknown | 10.534 | $42.98 | $453K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.