BOTJ BANK OF THE JAMES FINANCIAL GROUP INC
FinanceLast year evolution
▲ 102.1%Insider buy2025-08-12 → 2026-08-14
27.77 USD (último)
🐺 Buying cluster
4 different insiders · 4 trades · last 15 daysWho is buying
ADDISON LEWIS CBRYANT WILLIAM C IIIFOSTER WATT R JRSYREK MICHAEL A
Total invested
$35K
Window
2026-08-10 → 2026-08-12
Track record — what happened after each signal
9/9 ✓ · 100%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-10 | — | — | … |
| 2026-08-07 | — | — | … |
| 2026-08-06 | — | — | … |
| 2026-05-07 | -1.1% | +9.6% | ✓ |
| 2026-05-06 | -0.7% | +10.1% | ✓ |
| 2026-02-20 | +0.3% | +11.7% | ✓ |
| 2026-02-19 | -4.2% | +11.7% | ✓ |
| 2026-02-12 | +2.3% | +6.2% | ✓ |
| 2026-02-10 | -1.1% | +10.0% | ✓ |
| 2025-11-25 | +7.4% | +4.1% | ✓ |
| 2025-11-24 | +5.2% | +4.0% | ✓ |
| 2025-11-18 | +10.9% | +8.6% | ✓ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-10 | ADDISON LEWIS C | Director | 70 | $27.21 | $2K |
| 2026-08-07 | SYREK MICHAEL A | Officer(President - Bank of the James) | 100 | $27.05 | $3K |
| 2026-08-06 | BRYANT WILLIAM C III | Director | 650 | $27.10 | $18K |
| 2026-08-06 | FOSTER WATT R JR | Director | 447 | $28.01 | $13K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.