AWRE AWARE INC /MA/
TechnologyLast year evolution
▼ 48.5%Insider buy2025-08-12 → 2026-08-14
1.21 USD (último)
🐺 Buying cluster
1 different insiders · 7 trades · last 15 daysWho is buying
Amlani Ajay K
Total invested
$45K
Window
2026-08-04 → 2026-08-12
Track record — what happened after each signal
0/5 ✓ · 0%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-08-12 | — | — | … |
| 2026-08-11 | — | — | … |
| 2026-08-06 | — | — | … |
| 2026-08-05 | — | — | … |
| 2026-08-03 | — | — | … |
| 2026-08-01 | — | — | … |
| 2026-07-31 | — | — | … |
| 2026-06-12 | -10.3% | -12.4% | ✗ |
| 2026-06-02 | -6.8% | -18.4% | ✗ |
| 2026-05-26 | +6.2% | -16.2% | ✗ |
| 2026-05-22 | +17.6% | -12.8% | ✗ |
| 2026-05-21 | +16.7% | -13.5% | ✗ |
Insider purchases
Last 15 days — grouped by date/insider| 2026-08-12 | Amlani Ajay K | Unknown | 994 | $1.23 | $1K |
| 2026-08-11 | Amlani Ajay K | Unknown | 5000 | $1.25 | $6K |
| 2026-08-06 | Amlani Ajay K | Unknown | 39 | $1.26 | $49 |
| 2026-08-05 | Amlani Ajay K | Unknown | 10.030 | $1.24 | $12K |
| 2026-08-03 | Amlani Ajay K | Unknown | 10.433 | $1.21 | $13K |
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.