AMR Alpha Metallurgical Resources, Inc.
EnergyLast year evolution
▲ 1.4%Insider buy2025-08-12 → 2026-08-14
166.05 USD (último)
Track record — what happened after each signal
7/12 ✓ · 58%| Signal date | 30d return | 60d return | Win |
|---|---|---|---|
| 2026-06-12 | -26.0% | -23.4% | ✗ |
| 2026-05-12 | +3.3% | -22.0% | ✗ |
| 2026-03-12 | +1.6% | -1.1% | ✗ |
| 2026-03-11 | -1.3% | -0.1% | ✗ |
| 2026-03-10 | +10.2% | +1.8% | ✓ |
| 2026-03-09 | +16.3% | +10.4% | ✓ |
| 2025-12-15 | +25.6% | -1.9% | ✗ |
| 2025-12-11 | +27.6% | +7.1% | ✓ |
| 2025-12-10 | +29.0% | +13.7% | ✓ |
| 2025-12-08 | +21.4% | +15.8% | ✓ |
| 2025-09-15 | +5.8% | +2.7% | ✓ |
| 2025-09-12 | +17.4% | +15.7% | ✓ |
Insider purchases
Last 15 days — grouped by date/insiderNo Form 4 purchases disclosed in the last year for AMR.
⚠️ Data from SEC Form 4 filings. Insider activity is informational and does not constitute investment advice.